Variant | Width | Depth | Height |
---|---|---|---|
Armchair | 96cm (3'2") | 100cm (3'3") | 104cm (3'5") |
Recliner Chair | 97cm (3'2") | 100cm (3'3") | 104cm (3'5") |
2 Seater Sofa | 159cm (5'3") | 100cm (3'3") | 104cm (3'5") |
2 Seater Reclining Sofa | 159cm (5'3") | 100cm (3'3") | 104cm (3'5") |
3 Seater Sofa | 208cm (6'10") | 100cm (3'3") | 104cm (3'5") |
3 Seater Reclining Sofa | 208cm (6'10") | 100cm (3'3") | 104cm (3'5") |
Footstool | 69cm (2'3") | 58cm (1'11") | 47cm (1'7") |
![]() G Plan Upholstery.pdf
|