Variant | Width | Depth | Height |
---|---|---|---|
Armchair | 91cm (2'12") | 97cm (3'2") | 104cm (3'5") |
Small Chair | 86cm (2'10") | 97cm (3'2") | 99cm (3'3") |
Recliner Chair | 91cm (2'12") | 97cm (3'2") | 104cm (3'5") |
2 Seater Small Sofa | 135cm (4'5") | 97cm (3'2") | 99cm (3'3") |
2 Seater Sofa | 145cm (4'9") | 97cm (3'2") | 104cm (3'5") |
3 Seater Small Sofa | 183cm (6'0") | 97cm (3'2") | 99cm (3'3") |
3 Seater Sofa | 198cm (6'6") | 97cm (3'2") | 104cm (3'5") |
Storage Footstool | 71cm (2'4") | 56cm (1'10") | 39cm (1'3") |
![]() G Plan Upholstery.pdf
|