Variant | Width | Depth | Height |
---|---|---|---|
Chair Low Back | 90cm (2'11") | 81cm (2'8") | 84cm (2'9") |
Chair High Back | 90cm (2'11") | 81cm (2'8") | 101cm (3'4") |
2 Seater Low Back | 145cm (4'9") | 81cm (2'8") | 84cm (2'9") |
2 Seater High Back | 145cm (4'9") | 81cm (2'8") | 101cm (3'4") |
3 Seater Low Back | 200cm (6'7") | 81cm (2'8") | 84cm (2'9") |
3 Seater High Back | 200cm (6'7") | 81cm (2'8") | 101cm (3'4") |
Medium Corner | 137cm (4'6") | 116cm (3'10") | 74cm (2'5") |
Sector | 43cm (1'5") | 78cm (2'7") | 56cm (1'10") |
Sector Arm | 31cm (1'0") | 78cm (2'7") | 56cm (1'10") |
![]() Ekornes Stressless Seasonal 2018 2019.pdf
|
![]() Ekornes Stressless.pdf
|